1756 ControlLogix®
The ControlLogix® 8 Channel Power Monitoring Inputs Module simultaneously measures single-phase volts AC RMS and amps AC RMS and calculates real power, apparent power, reactive power, and leading or lagging power factor: economically monitoring up to 8 single phase loads. This module enables your controller to respond in real time to power variances outside of your predetermined envelope of proper operation. Reduce power consumption with our 1756-RMS-SC rack mounted power monitor. The 1756-RMS-SC module easily mounts into a standard ControlLogix® rack and has its own AOP for use with Studio 5000 projects. This module comes with TechConnect™ support from Rockwell Automation at no additional cost to you.
$4,825.00
Name | Type | Size | Download |
---|---|---|---|
1756 IF8U & RMS AOP Files | ZIP | 400 MB | Download |
Quick Start for ControlLogix | 639 KB | View Download |
|
1756-TBCH Terminal Block 3D CAD File | ZIP | 231 KB | Download |
1756 Module 3D CAD Files | ZIP | 14 MB | Download |
ControlLogix Tech Note: Resolving Run-Time Error 91 | 198 KB | View Download |
|
1052869 1756-RMS-SC Wiring | 247 KB | View Download |
|
Using the 1756 Analog Module Add-On Profiles | 144 KB | View Download |
|
RMS Saves Platinum Electrodes White Paper | 1 MB | View Download |
|
Service Policy | 76 KB | View Download |
|
ControlLogix Tech Notes: Pre-Wired Cable and IFM Options | 2 MB | View Download |
|
Spectrum 1756 Analog AOP Rel V1.18.00 | ZIP | 231 MB | Download |
1756-RMS-SC EDS File | ZIP | 711 bytes | Download |
1756-RMS-SC Manual | 2 MB | View Download |
|
RoHS 1756-RMS-SC | 177 KB | View Download |
|
1756-RMS-SC Datasheet | 258 KB | View Download |
Spectrum Controls, Inc.
1705 132nd Ave NE
Bellevue, WA 98005
Copyright © 2024 Spectrum Controls, Inc., an Allient company. All rights reserved.